Daily updated tuition assignments. All areas in Singapore. Click here.
Total No. of job postings: 90
1 / 2
1 2Job # | Date | Location | Salary | ||
---|---|---|---|---|---|
177401 | 24/9/2025 | Delivery Driver ( NON-HALAL Items ) | TUAS | $ 2600 | view |
177357 | 28/8/2025 | Warehouse Cum Packers | Jurong | $ 2300 | view |
177343 | 22/8/2025 | Stock Packers ( x2) | Jurong | $ 2300 | view |
177332 | 18/8/2025 | Packer | Jurong | $ 2200 | view |
177326 | 12/8/2025 | Store Cum Packers ( F&B Trade ) | West Region | $2200.00 | view |
177320 | 4/8/2025 | Junior Marine Surveyor ( O-J-T ) | West Region | $2500.00 | view |
177317 | 31/7/2025 | Store Cum Packers ( F&B Trade ) | Jurong | $ 2200 - 2300 | view |
177295 | 31/7/2025 | Shipping Executive | Town | $ 2800 | view |
177311 | 31/7/2025 | Junior Marine Surveyor ( Technical ) | Pasir Panjang / Harbourfront | $ 2500 | view |
177286 | 29/7/2025 | Store Cum Packers ( F&B Trade ) | Jurong | $ 2200 - 2300 | view |
177281 | 28/7/2025 | Cargo Surveyor ( OJT ) | West Region | $2500.00 | view |
177279 | 28/7/2025 | Shipping Executive ( Trading ) | Central Region | $3000.00 | view |
177273 | 25/7/2025 | Shipping Executive | Town | $ 2800 | view |
177262 | 23/7/2025 | Shipping Executive | Town | $ 2800 | view |
177251 | 9/7/2025 | Junior Marine Surveyor ( Technical ) | Pasir Panjang / Harbourfront | $ 2500 | view |
177226 | 1/7/2025 | Shipments Executive ( 5 Days / Town ) | Central Region | $2600.00 | view |
177220 | 1/7/2025 | Store Cum Packer ( Indoor Runner ) | Jurong areas | $2200.00 | view |
177155 | 9/6/2025 | Shipments Executive ( 5 Days / Town ) | Central Region | $2600.00 | view |
177149 | 9/6/2025 | Store Cum Packer ( Indoor Runner ) | Jurong areas | $2200.00 | view |
177139 | 3/6/2025 | Shipment Executive | Town | $ 2800 | view |
177132 | 3/6/2025 | Store Cum Packer ( Indoor Runner ) | Jurong | $ 2200 | view |
177117 | 30/5/2025 | TEMP Accounting Staff | Town | $ 2600 - 2800 | view |
177114 | 29/5/2025 | Procurement Executive (Aviation industry) | Seletar | $4000 to $4300 | view |
177080 | 27/5/2025 | Assistant Executives | Town | $ 2500 - 3500 | view |
177106 | 27/5/2025 | Shipping Executive ( Commodities Trading ) | Central Region | $2800.00 | view |
177101 | 19/5/2025 | Assistant Executives | Central Region | $2800.00 | view |
177083 | 16/5/2025 | Stocks Packer Cum Runner ( Indoor W / Hse ) | Jurong | $2200.00 | view |
177062 | 6/5/2025 | Stocks Packer Cum Runner ( Indoor W / Hse ) | Jurong | $2200.00 | view |
177057 | 30/4/2025 | Shipping Admin (Commercial Retail Import Export) | Paya Lebar | $3500.00 | view |
177048 | 30/4/2025 | Store Cum Packer Staffs | Jurong | $2300.00 | view |
177040 | 30/4/2025 | Sales Account Manager | MacPherson / Taiseng | $ 3000 - 5000 ( + Bonus Incentives ) | view |
177038 | 30/4/2025 | Shipping Cum Operations Admin ( Retailer & Wholesaler ) | MacPherson / Taiseng | $ 3200 | view |
177034 | 30/4/2025 | Shipping Admin (Commercial Retail Import Export) | Paya Lebar | $3500.00 | view |
177026 | 29/4/2025 | Stocks Packer Cum Runner ( Indoor W / Hse ) | West Region | $2200.00 | view |
177018 | 21/4/2025 | Sales Account Manager | MacPherson / Taiseng | $ 3000 - 5000 ( + Bonus Incentives ) | view |
177016 | 21/4/2025 | Shipping Cum Operations Admin ( Retailer & Wholesaler ) | MacPherson / Taiseng | $ 3200 | view |
177012 | 21/4/2025 | Shipping Admin (Commercial Retail Import Export) | Paya Lebar | $3500.00 | view |
177004 | 15/4/2025 | Store Cum Packers ( 5.5 DAYS ) | Jurong | $2300.00 | view |
177000 | 15/4/2025 | Shipping Admin (Commercial Retail Import Export) | Paya Lebar | $3500.00 | view |
176991 | 15/4/2025 | Store Cum Packer Staffs | Jurong | $2300.00 | view |
176985 | 14/4/2025 | Shipping Admin (Commercial Retail Import Export) | Paya Lebar | $3500.00 | view |
176983 | 12/4/2025 | Carton Stock Mover ( Full-Time ) | Jurong | $ 2300 | view |
176972 | 12/4/2025 | Store Cum Packers | Jurong | $2300.00 | view |
176962 | 7/4/2025 | Shipping Admin (Commercial Retail Import Export) | Paya Lebar | $3500.00 | view |
176953 | 7/4/2025 | Store Cum Packer Staffs | Jurong | $2300.00 | view |
176947 | 2/4/2025 | Store Cum Packers ( x2 ) | Jurong | $2200.00 | view |
176935 | 2/4/2025 | Store Cum Packers ( 5.5 DAYS ) | Jurong | $2300.00 | view |
176929 | 2/4/2025 | Store Cum Packer Staffs | Jurong | $2300.00 | view |
176927 | 2/4/2025 | Shipping Admin (Commercial Retail Import Export) | Paya Lebar | $3500.00 | view |
176916 | 28/3/2025 | Store Cum Packer | Jurong East MRT | $ 2200 | view |
1 / 2
1 2