Daily updated tuition assignments. All areas in Singapore. Click here.
Total No. of job postings: 55
1 / 2
1 2Job # | Date | Location | Salary | ||
---|---|---|---|---|---|
175662 | 29/9/2023 | Service Advisor | Ubi | $2300-3200 | view |
175599 | 21/9/2023 | Admin Assistant | Paya Lebar | $ 2300 | view |
175591 | 13/9/2023 | Admin Assistant | Paya Lebar | $ 2300 | view |
175561 | 7/9/2023 | Service Advisor | Ubi | $2300-3200 | view |
175463 | 16/8/2023 | Customer Service / Sales Exec | Ang Mo Kio / Yio Chu Kang | $ 2300 - 2500 | view |
175370 | 27/7/2023 | Admin Assistant | Ang Mo Kio MRT | $ 2,300 - 2,400 | view |
175369 | 27/7/2023 | Project Manager | TUAS | $ 4,000 | view |
175364 | 25/7/2023 | Monitoring Associate (Service / Call-Center Office) | JURONG | $ Neg | view |
175311 | 18/7/2023 | Retail Operations Executive | Henderson | $3000-3500 | view |
175299 | 18/7/2023 | Sales Co-Ordinator | Jurong East | $2300 | view |
175224 | 5/7/2023 | Sales Executive | TUAS | Starting from S$ 2300 depends on good experience | view |
175222 | 5/7/2023 | Sales Co-ordinator | Jurong | Starting from S$ 2300 depends on good experience | view |
175212 | 3/7/2023 | Customer Service / Sales Exec | AMK | $ 2500 | view |
175204 | 3/7/2023 | Hotel Front Office Asst | Town | $ 2000 | view |
175196 | 25/6/2023 | E-Commence Executive | Jurong East | $ Neg | view |
175097 | 20/6/2023 | Sales Admin | Jurong East | $ 2,400 | view |
175123 | 20/6/2023 | Customer Service Representative | Ang Mo Kio | $ 2300 - 2500 | view |
175172 | 20/6/2023 | Sales Co-ordinator | Jurong | $ 2,300 | view |
175184 | 15/6/2023 | E-Commence Executive | Jurong East | $ Neg | view |
175170 | 15/6/2023 | Customer Service / Sales Executive | Ang Mo Kio | $ 2500 | view |
175180 | 15/6/2023 | Monitoring Associate (Data Center) | Jurong | $ 2000 - 2500 | view |
175132 | 22/5/2023 | Customer Service / Sales Executive | Ang Mo Kio | $ 2500 | view |
175124 | 17/5/2023 | Admin Assistant | HarbourFront Office | $ 2,200 | view |
175106 | 15/5/2023 | CUSTOMER SERVICE ASSISTANT / (GCE / Diploma) | Ang Mo Kio | $ 2,500 | view |
175103 | 15/5/2023 | RETAIL SALES ASSOCIATE / (GCE / ITE / Diploma) | Singapore | $ 2,000 - 2,800 | view |
175029 | 8/5/2023 | Project Sales Associate | Town | $ 3,000 - 3,500 | view |
175027 | 8/5/2023 | Sales Admin - URGENT! | Jurong East | $ 2,400 | view |
174977 | 8/5/2023 | SALES ADMIN CLERK (S$2,400) - URGENT ! | Jurong East | $ 2,400 | view |
174802 | 8/5/2023 | Sales Co-ordinator | Aljunied | $2500-2800 | view |
174925 | 24/3/2023 | Operations Executive (Retail) | Alexandra | $3,200 -$4,200 | view |
174924 | 24/3/2023 | Retail Operations Executive (Store Management) | Henderson Road | $3000-3500 | view |
174922 | 24/3/2023 | Sales Executive (Automotive Parts) | Pioneer | $3000-5000 | view |
174889 | 21/3/2023 | Retail Operations Executive (Store Management) | Henderson Road | $3000-3500 | view |
174888 | 21/3/2023 | Sales Executive (Automotive Parts) | Pioneer | $3000-5000 | view |
174862 | 15/3/2023 | Operations Executive (Retail) | Alexandra | $3,200 -$4,200 | view |
174696 | 2/1/2023 | Retail Optician / Optometrist | Singapore | S$ 3,000 to S$ 4,000 | view |
174697 | 2/1/2023 | Retail Optician / Optometrist | Singapore | S$ 3,000 to S$ 4,000 | view |
174698 | 2/1/2023 | Retail Optician / Optometrist | Singapore | S$ 3,000 to S$ 4,000 | view |
174627 | 9/12/2022 | Retail Optician / Optometrist | Singapore | S$ 3,000 to S$ 4,000 | view |
174592 | 2/12/2022 | Admin Assistant | CBD Office | S$ 2,000 - S$ 2,800 | view |
174571 | 30/11/2022 | Administrative Assistant (Technical) | Singapore | S$ 2,000 - S$ 2,800 | view |
174492 | 17/10/2022 | Showroom Co-ordinator | Tanjong Pagar | $2300-2800 | view |
174494 | 17/10/2022 | Showroom Co-ordinator | Tanjong Pagar | $2300-2800 | view |
174451 | 12/10/2022 | Showroom Co-ordinator | Tanjong Pagar | $2300-2800 | view |
174422 | 7/10/2022 | Showroom Co-ordinator | Tanjong Pagar | $2300-2800 | view |
174393 | 3/10/2022 | Showroom Co-ordinator | Tanjong Pagar | $2300-2800 | view |
173455 | 27/4/2022 | Cashier (Automotive Retail / Bukit Batok) – (RL) | Bukit Batok | $1600 to $2000 | view |
173213 | 29/3/2022 | Cashier (Automotive Retail / Bukit Batok) – (RL) | Bukit Batok | $1600 to $2000 | view |
173316 | 28/3/2022 | Sales Associate (Automotive Retail / Ubi) – (RL) | Ubi View | $2000 to $2400 basic + Sales Incentive | view |
172276 | 3/1/2022 | Retail Sales Associate x 2 (Basic + Commission) – (RL) | Central | $1,600 to $2,200 + Commission | view |
1 / 2
1 2