Daily updated tuition assignments. All areas in Singapore. Click here.
Total No. of job postings: 69
1 / 2
1 2Job # | Date | Location | Salary | ||
---|---|---|---|---|---|
177223 | 1/7/2025 | Indoor Sales Executive ( Corporate Gifts ) | East | $2500.00 | view |
177230 | 1/7/2025 | E-Commerce Manager | East Region | $3500.00 | view |
177219 | 1/7/2025 | Sales Engineer ( Engineering Service ) | West Region | $2520.00 | view |
177185 | 20/6/2025 | Sales Coordinator | Pandan Road | $2500 to $3000 | view |
177159 | 9/6/2025 | E-Commerce Manager | East Region | $3500.00 | view |
177152 | 9/6/2025 | Indoor Sales Executive ( Corporate Gifts ) | East | $2500.00 | view |
177148 | 9/6/2025 | Sales Engineer ( Engineering Service ) | West Region | $2520.00 | view |
177143 | 3/6/2025 | E-Commerce Manager | Paya Labar | $ 4000 | view |
177140 | 3/6/2025 | Product Graphics Assistant | Aljunied | $ 2200 | view |
177130 | 3/6/2025 | Sales Engineer | Jurong | $ 2500 | view |
177123 | 1/6/2025 | Sales Executive (Outdoor - Based in Malaysia) | Johor, Malaysia | $3,000 to $4,000 | view |
177124 | 1/6/2025 | Indoor Sales Executive | Aljunied | $ 2500 | view |
177079 | 27/5/2025 | Sales Executives | Aljunied / Paya Lebar | $ 2500 - 5000 | view |
177077 | 27/5/2025 | Graphics Assistant | Aljunied | $ | view |
177110 | 27/5/2025 | Sales Engineer | West Region | $3000.00 | view |
177111 | 27/5/2025 | Indoor Sales Executive / Full-Time / 5 Days | East Region | $ Negotiable | view |
177099 | 19/5/2025 | Sales Executives | Central Region | $5000.00 | view |
177094 | 16/5/2025 | Sales Executive (Outdoor - Based in Malaysia) | Johor, Malaysia | $3,000 to $4,000 | view |
177074 | 9/5/2025 | Indoor Sales Executive | Aljunied | $ 2500 | view |
177073 | 8/5/2025 | Sales Executive (Outdoor - Based in Malaysia) | Johor, Malaysia | $3,000 to $4,000 | view |
177060 | 5/5/2025 | Outdoor Sales Executive (Based in Malaysia) | Malaysia | Open for Negotiation | view |
177054 | 30/4/2025 | Indoor Sales Executive ( Full-Time ) | Aljunied | $2800.00 | view |
177056 | 30/4/2025 | Sales Account Manager | Paya Lebar | $4000.00 | view |
177040 | 30/4/2025 | Sales Account Manager | MacPherson / Taiseng | $ 3000 - 5000 ( + Bonus Incentives ) | view |
177041 | 30/4/2025 | Technical Sales Engineer ( Class 3 / Driving Own Vehicle) | Jurong and Aljunied | $ 2800 - 5000 (+ Incentives Bonus ) | view |
177038 | 30/4/2025 | Shipping Cum Operations Admin ( Retailer & Wholesaler ) | MacPherson / Taiseng | $ 3200 | view |
177033 | 30/4/2025 | Sales Account Manager | Paya Lebar | $4000.00 | view |
177019 | 21/4/2025 | Technical Sales Engineer ( Class 3 / Driving Own Vehicle) | Jurong and Aljunied | $ 2800 - 5000 (+ Incentives Bonus ) | view |
177018 | 21/4/2025 | Sales Account Manager | MacPherson / Taiseng | $ 3000 - 5000 ( + Bonus Incentives ) | view |
177016 | 21/4/2025 | Shipping Cum Operations Admin ( Retailer & Wholesaler ) | MacPherson / Taiseng | $ 3200 | view |
177011 | 21/4/2025 | Sales Account Manager | Paya Lebar | $4000.00 | view |
177010 | 15/4/2025 | Field Application Engineer (DL) | Ubi Rd 1 | $4500 - $5500 | view |
176997 | 15/4/2025 | Indoor Sales Executive ( Full-Time ) | Aljunied | $2800.00 | view |
176999 | 15/4/2025 | Sales Account Manager | Paya Lebar | $4000.00 | view |
176984 | 14/4/2025 | Sales Account Manager | Paya Lebar | $4000.00 | view |
176975 | 12/4/2025 | Indoor Sales Executive | Aljunied | $2600.00 | view |
176961 | 7/4/2025 | Sales Account Manager | Paya Lebar | $4000.00 | view |
176959 | 7/4/2025 | Indoor Sales Executive ( Full-Time ) | Aljunied | $2800.00 | view |
176941 | 2/4/2025 | Field Application Engineer (DL) | Ubi Rd 1 | $4500 - $5500 | view |
176930 | 2/4/2025 | Sales Executive ( Indoor Sales Office ) | Aljunied | $2500.00 | view |
176926 | 2/4/2025 | Sales Account Manager | Central Region | $4000.00 | view |
176924 | 2/4/2025 | Indoor Sales Executive ( Full-Time ) | Aljunied | $2800.00 | view |
176903 | 28/3/2025 | Indoor Sales Executive | Aljunied | $2600.00 | view |
176887 | 28/3/2025 | Sales Account Manager | Paya Lebar MRT | $ 2500 - 5500 | view |
176886 | 28/3/2025 | Shipping Operations Admin | Paya Lebar MRT | $ 2800 - 3200 | view |
176884 | 25/3/2025 | Field Application Engineer (DL) | Ubi Rd 1 | $4500 - $5500 | view |
176867 | 21/3/2025 | Indoor Sales Executive | Aljunied | $2600.00 | view |
176845 | 19/3/2025 | Telesales Executive ( 2500 - 2800 SGD ) | Tai Seng | $2500.00 | view |
176836 | 18/3/2025 | Senior Design Engineer (5 Day) AL | North | $4300 to $6300 | view |
176815 | 12/3/2025 | Telesales Executive | Paya Lebar | $2800.00 | view |
1 / 2
1 2